Technical parameter:
Item/Model | LPG5 | LPG25 | LPG50 | LPG150 | LPG200-2000 |
Inlet temperature | 140-350 self-control | ||||
Outlet temperature | 80-90 | ||||
Water evaporation (kg/h) | 5 | 25 | 50 | 150 | 200-2000 |
Centrifugal spray head transmission form | Compressed air transmission | Mechanical transmission | |||
Maxi. speed(r.p.m) | 25000 | 18000 | 18000 | 15000 | 8000-15000 |
Spray disc diameter(mm) | 50 | 120 | 120 | 150 | 180-240 |
Heat source | electricity | Steam+ electricity | Vapor + electricity, fuel, gas, hot blast stove | ||
Electric heating maximum power(kw) | 9 | 36 | 72 | 99 | |
Overall dimensions | 1.8×0.93×2.2 | 3×2.7×4.26 | 3.5×3.5×4.8 | 5.5×4×7 | Determined according to the actual situation |
Powder recovery (%) | ≥95 |
Company information
Wuxi Changsheng Dryer Factory was founded in 1997, is located in Wuxi city, Jiangsu province. The factory own a professional r&d team and after-sales service team. In the same industry take the lead through the ISO9001:2008 international quality system certification, and get the certification of SGS, CE, GMP and so on.
At present, our products have been exported to the United States, Mexico, New Zealand, South Korea,Australia,Turkey,Japan,Thailand,Malaysia,Singapore,Indonesia,Canada,Kenya,Seychelles,Italy,Iran,Venezuela,Peru,India,Russia,Denmark,Spain,Finland,Greece,Colombia,and so on more than 30 countries. Our aim is saving your valuable time and cost, providing you with the workable solution!